top of page
%20(1)_edited.png)
NJ / PA 4.0 (50+) Division
Rankings are determined by a proprietary algorithm our team developed that includes many statistical categories. Metrics included in the algorithm are points per game, average point differential, win percentage, games won, and strength of schedule.
Overall Player Statistics
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elaine Bedell | Female | - | 71 | 60 | 11 | 84.51% | 20.44 | 1451 | 5.79 | 411 | 20.36 | 30 | 6 | 20.51 | 30 | 5 | |
2 | Jaco de Waal | Male | - | 57 | 51 | 6 | 89.47% | 20.65 | 1177 | 5.35 | 305 | 20.38 | 22 | 4 | 20.87 | 29 | 2 | |
3 | Dottie Kelly | Female | - | 47 | 41 | 6 | 87.23% | 20.55 | 966 | 5.70 | 268 | 20.36 | 21 | 4 | 20.77 | 20 | 2 | |
4 | John Richards | Male | - | 28 | 26 | 2 | 92.86% | 20.68 | 579 | 6.57 | 184 | 21.00 | 10 | 0 | 20.50 | 16 | 2 | |
5 | Katherine Maruyama | Female | - | 59 | 47 | 12 | 79.66% | 20.00 | 1180 | 4.25 | 251 | 19.79 | 26 | 7 | 20.27 | 21 | 5 | |
6 | Marc Pellicane | Male | - | 48 | 39 | 9 | 81.25% | 20.19 | 969 | 4.77 | 229 | 19.50 | 17 | 9 | 21.00 | 22 | 0 | |
7 | William Bittenmaster | Male | - | 7 | 7 | 0 | 100.00% | 21.00 | 147 | 9.71 | 68 | 21.00 | 4 | 0 | 21.00 | 3 | 0 | |
8 | Kerry Schaffer | Female | - | 63 | 48 | 15 | 76.19% | 20.02 | 1261 | 4.06 | 256 | 20.03 | 27 | 8 | 20.00 | 21 | 7 | |
9 | Yoon Choi | Male | - | 63 | 48 | 15 | 76.19% | 20.13 | 1268 | 3.70 | 233 | 19.97 | 23 | 8 | 20.28 | 25 | 7 | |
10 | Maria Condella | Female | - | 48 | 40 | 8 | 83.33% | 20.38 | 978 | 4.27 | 205 | 20.64 | 23 | 2 | 20.09 | 17 | 6 | |
11 | Annemarie McCartney | Female | - | 29 | 25 | 4 | 86.21% | 20.66 | 599 | 6.00 | 174 | 20.47 | 12 | 3 | 20.86 | 13 | 1 | |
12 | Herman Wohlbach | Male | - | 59 | 45 | 14 | 76.27% | 20.05 | 1183 | 3.69 | 218 | 20.03 | 22 | 8 | 20.07 | 23 | 6 | |
13 | Marc Harden | Male | - | 52 | 38 | 14 | 73.08% | 19.98 | 1039 | 4.50 | 234 | 20.23 | 23 | 7 | 19.64 | 15 | 7 | |
14 | Jay Rohatgi | Male | - | 38 | 31 | 7 | 81.58% | 20.34 | 773 | 4.55 | 173 | 20.44 | 16 | 2 | 20.25 | 15 | 5 | |
15 | Susan Debbs | Female | - | 30 | 24 | 6 | 80.00% | 19.90 | 597 | 3.70 | 111 | 19.06 | 11 | 5 | 20.86 | 13 | 1 | |
16 | Katarzyna Clevenger | Female | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 5.43 | 38 | 20.33 | 2 | 1 | 21.00 | 4 | 0 | |
17 | Cathy McCullough | Female | - | 28 | 24 | 4 | 85.71% | 20.18 | 565 | 4.46 | 125 | 19.33 | 7 | 2 | 20.58 | 17 | 2 | |
18 | Scott Pickering | Male | - | 50 | 38 | 12 | 76.00% | 20.10 | 1005 | 3.20 | 160 | 20.15 | 22 | 4 | 20.04 | 16 | 8 | |
19 | Jennifer Wang | Female | - | 52 | 37 | 15 | 71.15% | 19.88 | 1034 | 3.17 | 165 | 19.56 | 18 | 9 | 20.24 | 19 | 6 | |
20 | Kate Siedell | Female | - | 61 | 43 | 18 | 70.49% | 19.72 | 1203 | 2.67 | 163 | 20.00 | 22 | 10 | 19.41 | 21 | 8 | |
21 | RJ Wohlbach | Male | - | 53 | 38 | 15 | 71.70% | 19.75 | 1047 | 3.19 | 169 | 19.96 | 20 | 7 | 19.54 | 18 | 8 | |
22 | Tracey Carney | Female | - | 50 | 36 | 14 | 72.00% | 19.86 | 993 | 3.46 | 173 | 19.96 | 19 | 7 | 19.75 | 17 | 7 | |
23 | Heather Gallagher | Female | - | 51 | 37 | 14 | 72.55% | 19.59 | 999 | 2.67 | 136 | 19.39 | 16 | 7 | 19.75 | 21 | 7 | |
24 | Scott Gallagher | Male | - | 23 | 19 | 4 | 82.61% | 20.35 | 468 | 4.30 | 99 | 20.36 | 11 | 3 | 20.33 | 8 | 1 | |
25 | Elyse Diamond | Female | - | 69 | 45 | 24 | 65.22% | 19.12 | 1319 | 2.04 | 141 | 19.71 | 22 | 13 | 18.50 | 23 | 11 | |
26 | Brian Aguilat | Male | - | 7 | 6 | 1 | 85.71% | 20.57 | 144 | 4.29 | 30 | 20.00 | 2 | 1 | 21.00 | 4 | 0 | |
27 | Craig Frame | Male | - | 46 | 30 | 16 | 65.22% | 20.00 | 920 | 4.13 | 190 | 19.96 | 14 | 9 | 20.04 | 16 | 7 | |
28 | Jill Scully | Female | - | 42 | 28 | 14 | 66.67% | 19.33 | 812 | 2.98 | 125 | 18.40 | 11 | 9 | 20.18 | 17 | 5 | |
29 | Aimee Castellano | Female | - | 69 | 41 | 28 | 59.42% | 19.42 | 1340 | 1.75 | 121 | 19.00 | 19 | 17 | 19.88 | 22 | 11 | |
30 | Joe Landrigan | Male | - | 50 | 33 | 17 | 66.00% | 19.50 | 975 | 2.26 | 113 | 19.48 | 18 | 7 | 19.52 | 15 | 10 | |
31 | Jon Brand | Male | - | 27 | 18 | 9 | 66.67% | 19.89 | 537 | 2.00 | 54 | 19.42 | 7 | 5 | 20.27 | 11 | 4 | |
32 | Steph Woomer | Female | - | 48 | 30 | 18 | 62.50% | 19.02 | 913 | 2.33 | 112 | 18.33 | 12 | 12 | 19.71 | 18 | 6 | |
33 | Bob Loeber | Male | - | 60 | 36 | 24 | 60.00% | 19.50 | 1170 | 1.63 | 98 | 19.85 | 16 | 10 | 19.24 | 20 | 14 | |
34 | Karen Moliver | Female | - | 41 | 26 | 15 | 63.41% | 19.34 | 793 | 2.56 | 105 | 18.22 | 7 | 11 | 20.22 | 19 | 4 | |
35 | Robert Mangold | Male | - | 6 | 5 | 1 | 83.33% | 20.67 | 124 | 3.00 | 18 | 20.50 | 3 | 1 | 21.00 | 2 | 0 | |
36 | Naresh Malhotra | Male | - | 30 | 20 | 10 | 66.67% | 19.47 | 584 | 2.90 | 87 | 19.53 | 10 | 7 | 19.38 | 10 | 3 | |
37 | Guy Ohn | Male | - | 52 | 32 | 20 | 61.54% | 19.25 | 1001 | 1.56 | 81 | 18.96 | 16 | 12 | 19.58 | 16 | 8 | |
38 | Stacey Frank | Female | - | 52 | 31 | 21 | 59.62% | 18.94 | 985 | 1.88 | 98 | 19.48 | 17 | 10 | 18.36 | 14 | 11 | |
39 | David McIntyre | Male | - | 31 | 22 | 9 | 70.97% | 19.42 | 602 | 2.94 | 91 | 19.17 | 7 | 5 | 19.58 | 15 | 4 | |
40 | Brad Daddis | Male | - | 60 | 36 | 24 | 60.00% | 18.55 | 1113 | 1.33 | 80 | 18.82 | 23 | 11 | 18.19 | 13 | 13 | |
41 | Pam Boyd | Female | - | 44 | 27 | 17 | 61.36% | 19.23 | 846 | 2.36 | 104 | 19.19 | 14 | 7 | 19.26 | 13 | 10 | |
42 | Katrina McIntyre | Female | - | 48 | 28 | 20 | 58.33% | 19.31 | 927 | 2.31 | 111 | 19.67 | 18 | 6 | 18.96 | 10 | 14 | |
43 | Lucy Li | Female | - | 27 | 18 | 9 | 66.67% | 19.00 | 513 | 0.19 | 5 | 20.47 | 12 | 3 | 17.17 | 6 | 6 | |
44 | Laura Sweet | Female | - | 58 | 33 | 25 | 56.90% | 18.33 | 1063 | 1.21 | 70 | 18.31 | 12 | 14 | 18.34 | 21 | 11 | |
45 | Michael Finkelstein | Male | - | 47 | 26 | 21 | 55.32% | 19.04 | 895 | 1.60 | 75 | 19.70 | 19 | 8 | 18.15 | 7 | 13 | |
46 | Al Mancini | Male | - | 6 | 4 | 2 | 66.67% | 19.67 | 118 | 1.33 | 8 | 17.00 | 0 | 2 | 21.00 | 4 | 0 | |
47 | Albert Pamudji | Male | - | 15 | 11 | 4 | 73.33% | 19.73 | 296 | 1.87 | 28 | 18.75 | 3 | 1 | 20.09 | 8 | 3 | |
48 | Christopher Palermo | Male | - | 52 | 29 | 23 | 55.77% | 18.52 | 963 | 0.27 | 14 | 19.24 | 19 | 6 | 17.85 | 10 | 17 | |
49 | Raymond Federici | Male | - | 12 | 8 | 4 | 66.67% | 19.33 | 232 | 0.83 | 10 | 18.83 | 4 | 2 | 19.83 | 4 | 2 | |
50 | Avi Yehuda | Male | - | 7 | 4 | 3 | 57.14% | 19.86 | 139 | 1.86 | 13 | 19.67 | 2 | 1 | 20.00 | 2 | 2 | |
51 | Jim Darcangelo | Male | - | 58 | 30 | 28 | 51.72% | 18.62 | 1080 | 0.74 | 43 | 19.59 | 19 | 10 | 17.66 | 11 | 18 | |
52 | Tomoko Takami | Female | - | 28 | 17 | 11 | 60.71% | 18.96 | 531 | 1.82 | 51 | 18.67 | 6 | 6 | 19.19 | 11 | 5 | |
53 | Eric Luque | Male | - | 43 | 23 | 20 | 53.49% | 18.84 | 810 | 1.07 | 46 | 18.75 | 10 | 10 | 18.91 | 13 | 10 | |
54 | Tim Ahn | Male | - | 43 | 24 | 19 | 55.81% | 18.74 | 806 | 0.02 | 1 | 18.60 | 13 | 12 | 18.94 | 11 | 7 | |
55 | Jeff Lorman | Male | - | 58 | 29 | 29 | 50.00% | 18.74 | 1087 | 0.71 | 41 | 19.00 | 14 | 11 | 18.55 | 15 | 18 | |
56 | Sandro Stefanelli | Male | - | 43 | 22 | 21 | 51.16% | 18.86 | 811 | 0.93 | 40 | 19.36 | 13 | 9 | 18.33 | 9 | 12 | |
57 | Eva Danieli | Female | - | 40 | 19 | 21 | 47.50% | 18.73 | 749 | 0.43 | 17 | 18.80 | 12 | 8 | 18.65 | 7 | 13 | |
58 | Tom Maley | Male | - | 23 | 13 | 10 | 56.52% | 19.09 | 439 | 0.30 | 7 | 18.00 | 4 | 5 | 19.79 | 9 | 5 | |
59 | Eric Manuel | Male | - | 6 | 3 | 3 | 50.00% | 19.83 | 119 | 1.33 | 8 | 19.67 | 1 | 2 | 20.00 | 2 | 1 | |
60 | Amy Chrebet | Female | - | 31 | 18 | 13 | 58.06% | 18.77 | 582 | 1.23 | 38 | 17.71 | 6 | 8 | 19.65 | 12 | 5 | |
61 | Tara Kramer | Female | - | 41 | 22 | 19 | 53.66% | 19.20 | 787 | 0.24 | 10 | 19.14 | 10 | 11 | 19.25 | 12 | 8 | |
62 | Sam Barett | Male | - | 37 | 20 | 17 | 54.05% | 18.14 | 671 | 0.08 | 3 | 18.05 | 10 | 11 | 18.25 | 10 | 6 | |
63 | Amanda Brouillard | Female | - | 26 | 16 | 10 | 61.54% | 18.85 | 490 | 1.65 | 43 | 20.00 | 9 | 3 | 17.86 | 7 | 7 | |
64 | Alice Napolitano | Female | - | 26 | 14 | 12 | 53.85% | 18.62 | 484 | 0.31 | 8 | 18.46 | 8 | 5 | 18.77 | 6 | 7 | |
65 | Pam Friedman | Female | - | 62 | 29 | 33 | 46.77% | 18.44 | 1143 | -0.13 | -8 | 18.64 | 16 | 12 | 18.26 | 13 | 21 | |
66 | Gary Chan | Male | - | 44 | 24 | 20 | 54.55% | 18.30 | 805 | 0.02 | 1 | 17.25 | 10 | 10 | 19.17 | 14 | 10 | |
67 | Barbara Hess | Female | - | 32 | 17 | 15 | 53.13% | 18.75 | 600 | 0.50 | 16 | 19.67 | 12 | 6 | 17.57 | 5 | 9 | |
68 | Susan St pierre | Female | - | 48 | 24 | 24 | 50.00% | 18.19 | 873 | -0.08 | -4 | 19.00 | 14 | 13 | 17.14 | 10 | 11 | |
69 | Kristen Soucie | Female | - | 30 | 16 | 14 | 53.33% | 18.47 | 554 | 0.27 | 8 | 18.13 | 8 | 7 | 18.80 | 8 | 7 | |
70 | Susan Kapit | Female | - | 17 | 9 | 8 | 52.94% | 19.35 | 329 | 2.24 | 38 | 19.11 | 4 | 5 | 19.63 | 5 | 3 | |
71 | Tyson Smith | Male | - | 38 | 19 | 19 | 50.00% | 18.58 | 706 | 0.50 | 19 | 19.60 | 13 | 7 | 17.44 | 6 | 12 | |
72 | Dave Osborne | Male | - | 46 | 20 | 26 | 43.48% | 18.70 | 860 | -0.28 | -13 | 18.80 | 9 | 11 | 18.62 | 11 | 15 | |
73 | Fabienne Yu | Female | - | 24 | 12 | 12 | 50.00% | 18.29 | 439 | 0.75 | 18 | 18.73 | 6 | 5 | 17.92 | 6 | 7 | |
74 | kristin welch | Female | - | 7 | 4 | 3 | 57.14% | 19.29 | 135 | 1.14 | 8 | 21.00 | 3 | 0 | 18.00 | 1 | 3 | |
75 | Lara Webb | Female | - | 24 | 12 | 12 | 50.00% | 18.54 | 445 | 1.25 | 30 | 18.50 | 6 | 6 | 18.58 | 6 | 6 | |
76 | Scott Friedman | Male | - | 52 | 25 | 27 | 48.08% | 18.35 | 954 | -0.83 | -43 | 18.21 | 10 | 14 | 18.46 | 15 | 13 | |
77 | Meryl Nadler | Female | - | 44 | 21 | 23 | 47.73% | 18.41 | 810 | -0.68 | -30 | 19.12 | 12 | 13 | 17.47 | 9 | 10 | |
78 | sean friel | Male | - | 6 | 3 | 3 | 50.00% | 18.83 | 113 | 0.00 | 0 | 18.00 | 1 | 2 | 19.67 | 2 | 1 | |
79 | Gonzalo Espinoza | Male | - | 51 | 23 | 28 | 45.10% | 17.82 | 909 | -1.41 | -72 | 17.85 | 13 | 13 | 17.80 | 10 | 15 | |
80 | Bob Drinane | Male | - | 34 | 15 | 19 | 44.12% | 18.21 | 619 | 0.03 | 1 | 17.79 | 8 | 11 | 18.73 | 7 | 8 | |
81 | Christine Papa | Female | - | 49 | 21 | 28 | 42.86% | 17.86 | 875 | -0.84 | -41 | 17.17 | 8 | 16 | 18.52 | 13 | 12 | |
82 | Marc Pinsky | Male | - | 24 | 12 | 12 | 50.00% | 18.92 | 454 | 0.71 | 17 | 19.42 | 6 | 6 | 18.42 | 6 | 6 | |
83 | Helen Liu | Female | - | 14 | 7 | 7 | 50.00% | 17.79 | 249 | 1.14 | 16 | 17.86 | 3 | 4 | 17.71 | 4 | 3 | |
84 | Wolfgang Chincarini | Male | - | 52 | 24 | 28 | 46.15% | 17.38 | 904 | -1.35 | -70 | 16.81 | 9 | 17 | 17.96 | 15 | 11 | |
85 | Jim Pagano | Male | - | 18 | 9 | 9 | 50.00% | 18.67 | 336 | 0.06 | 1 | 17.78 | 3 | 6 | 19.56 | 6 | 3 | |
86 | Jeremy Workman | Male | - | 58 | 23 | 35 | 39.66% | 17.60 | 1021 | -1.88 | -109 | 18.93 | 14 | 16 | 16.18 | 9 | 19 | |
87 | Barb Poli | Female | - | 7 | 4 | 3 | 57.14% | 18.00 | 126 | -1.57 | -11 | 21.00 | 3 | 0 | 15.75 | 1 | 3 | |
88 | Bill Brandt | Male | - | 51 | 21 | 30 | 41.18% | 17.73 | 904 | -0.92 | -47 | 17.04 | 8 | 16 | 18.33 | 13 | 14 | |
89 | Andy Potash | Male | - | 33 | 13 | 20 | 39.39% | 17.70 | 584 | -1.33 | -44 | 17.38 | 6 | 10 | 18.00 | 7 | 10 | |
90 | Valerie Interrante | Female | - | 59 | 23 | 36 | 38.98% | 17.07 | 1007 | -2.29 | -135 | 18.83 | 17 | 12 | 15.37 | 6 | 24 | |
91 | Todd Stein | Male | - | 44 | 17 | 27 | 38.64% | 18.32 | 806 | -0.89 | -39 | 18.32 | 7 | 15 | 18.32 | 10 | 12 | |
92 | Indah Budiman | Female | - | 7 | 4 | 3 | 57.14% | 17.57 | 123 | -1.29 | -9 | 16.67 | 1 | 2 | 18.25 | 3 | 1 | |
93 | Susan Lyle | Female | - | 30 | 12 | 18 | 40.00% | 17.67 | 530 | -1.00 | -30 | 18.60 | 6 | 9 | 16.73 | 6 | 9 | |
94 | Art Muth | Male | - | 40 | 14 | 26 | 35.00% | 18.30 | 732 | -1.20 | -48 | 18.50 | 7 | 15 | 18.06 | 7 | 11 | |
95 | Douglas Schoenberger | Male | - | 41 | 17 | 24 | 41.46% | 17.51 | 718 | -1.66 | -68 | 17.78 | 11 | 12 | 17.17 | 6 | 12 | |
96 | Amy Johnson | Female | - | 37 | 14 | 23 | 37.84% | 17.89 | 662 | -0.97 | -36 | 17.76 | 5 | 12 | 18.00 | 9 | 11 | |
97 | Rosalyn Goldsmith | Female | - | 13 | 4 | 9 | 30.77% | 18.15 | 236 | -1.77 | -23 | 20.00 | 3 | 3 | 16.57 | 1 | 6 | |
97 | Rosalyn Goldsmith | Female | - | 13 | 4 | 9 | 30.77% | 18.15 | 236 | -1.77 | -23 | 20.00 | 3 | 3 | 16.57 | 1 | 6 | |
97 | Rosalyn Goldsmith | Female | - | 13 | 4 | 9 | 30.77% | 18.15 | 236 | -1.77 | -23 | 20.00 | 3 | 3 | 16.57 | 1 | 6 | |
98 | Maureen Conery | Female | - | 25 | 9 | 16 | 36.00% | 16.92 | 423 | -2.24 | -56 | 17.07 | 5 | 9 | 16.73 | 4 | 7 | |
99 | Daniel Mellul | Male | - | 32 | 12 | 20 | 37.50% | 17.34 | 555 | -1.84 | -59 | 17.39 | 6 | 12 | 17.29 | 6 | 8 | |
100 | Stephen Locker | Male | - | 33 | 11 | 22 | 33.33% | 17.82 | 588 | -2.09 | -69 | 17.65 | 6 | 11 | 18.00 | 5 | 11 | |
103 | Denise Richmond | Female | - | 35 | 12 | 23 | 34.29% | 17.20 | 602 | -2.40 | -84 | 17.50 | 5 | 13 | 16.88 | 7 | 10 | |
104 | Bob Castellano | Male | - | 36 | 12 | 24 | 33.33% | 17.44 | 628 | -2.39 | -86 | 16.63 | 6 | 13 | 18.35 | 6 | 11 | |
105 | Donald Godinez | Male | - | 5 | 2 | 3 | 40.00% | 17.00 | 85 | -2.20 | -11 | 15.00 | 0 | 1 | 17.50 | 2 | 2 | |
106 | Kerry Shannon | Female | - | 26 | 9 | 17 | 34.62% | 17.15 | 446 | -1.92 | -50 | 17.69 | 4 | 9 | 16.62 | 5 | 8 | |
107 | Tanya Patterson | Female | - | 12 | 5 | 7 | 41.67% | 16.50 | 198 | -2.08 | -25 | 17.14 | 3 | 4 | 15.60 | 2 | 3 | |
107 | Tanya Patterson | Female | - | 12 | 5 | 7 | 41.67% | 16.50 | 198 | -2.08 | -25 | 17.14 | 3 | 4 | 15.60 | 2 | 3 | |
108 | Craig Jackson | Male | - | 6 | 2 | 4 | 33.33% | 18.17 | 109 | -1.50 | -9 | 17.00 | 0 | 2 | 18.75 | 2 | 2 | |
109 | Jennifer Qian | Female | - | 43 | 13 | 30 | 30.23% | 17.09 | 735 | -2.84 | -122 | 17.95 | 9 | 12 | 16.27 | 4 | 18 | |
110 | Nissim Fadida | Male | - | 30 | 10 | 20 | 33.33% | 17.00 | 510 | -2.33 | -70 | 18.47 | 8 | 7 | 15.53 | 2 | 13 | |
112 | Binod Toshniwal | Male | - | 17 | 4 | 13 | 23.53% | 17.88 | 304 | -2.18 | -37 | 18.33 | 4 | 8 | 16.80 | 0 | 5 | |
113 | Rui Zhang | Female | - | 51 | 16 | 35 | 31.37% | 16.33 | 833 | -3.08 | -157 | 16.77 | 11 | 15 | 15.88 | 5 | 20 | |
114 | Juliana Drinane | Female | - | 29 | 10 | 19 | 34.48% | 16.55 | 480 | -2.86 | -83 | 17.92 | 5 | 8 | 15.44 | 5 | 11 | |
115 | Janice Dowlen | Female | - | 6 | 2 | 4 | 33.33% | 16.17 | 97 | -1.83 | -11 | 10.50 | 0 | 2 | 19.00 | 2 | 2 | |
116 | Bennett Shanker | Male | - | 7 | 2 | 5 | 28.57% | 17.00 | 119 | -2.43 | -17 | 16.25 | 0 | 4 | 18.00 | 2 | 1 | |
116 | Bennett Shanker | Male | - | 7 | 2 | 5 | 28.57% | 17.00 | 119 | -2.43 | -17 | 16.25 | 0 | 4 | 18.00 | 2 | 1 | |
117 | Tony Aloi | Male | - | 16 | 5 | 11 | 31.25% | 17.56 | 281 | -2.56 | -41 | 18.13 | 4 | 4 | 17.00 | 1 | 7 | |
118 | Craig Batten | Male | - | 12 | 5 | 7 | 41.67% | 16.25 | 195 | -1.67 | -20 | 15.00 | 2 | 3 | 17.14 | 3 | 4 | |
119 | Alicia Maguire | Female | - | 34 | 11 | 23 | 32.35% | 16.09 | 547 | -3.35 | -114 | 16.25 | 7 | 9 | 15.94 | 4 | 14 | |
120 | Lisa Mctague | Female | - | 47 | 12 | 35 | 25.53% | 16.55 | 778 | -3.00 | -141 | 17.15 | 6 | 14 | 16.11 | 6 | 21 | |
121 | Emily Abbott | Female | - | 5 | 1 | 4 | 20.00% | 18.00 | 90 | -2.60 | -13 | 17.75 | 1 | 3 | 19.00 | 0 | 1 | |
122 | Scott Rubin | Male | - | 36 | 8 | 28 | 22.22% | 17.36 | 625 | -2.86 | -103 | 17.07 | 4 | 11 | 17.57 | 4 | 17 | |
123 | Sue Johnson | Female | - | 30 | 8 | 22 | 26.67% | 16.47 | 494 | -3.23 | -97 | 16.25 | 2 | 14 | 16.71 | 6 | 8 | |
124 | Trish Hicks | Female | - | 7 | 2 | 5 | 28.57% | 16.71 | 117 | -3.71 | -26 | 15.75 | 1 | 3 | 18.00 | 1 | 2 | |
125 | Navin Vasanth | Male | - | 44 | 12 | 32 | 27.27% | 15.52 | 683 | -3.95 | -174 | 15.04 | 4 | 19 | 16.05 | 8 | 13 | |
126 | Christopher Smith | Male | - | 42 | 9 | 33 | 21.43% | 16.64 | 699 | -3.26 | -137 | 15.68 | 3 | 16 | 17.43 | 6 | 17 | |
127 | John Reindel | Male | - | 6 | 1 | 5 | 16.67% | 17.50 | 105 | -3.17 | -19 | 18.67 | 1 | 2 | 16.33 | 0 | 3 | |
128 | Beth Pardilla | Female | - | 37 | 11 | 26 | 29.73% | 16.03 | 593 | -3.92 | -145 | 16.67 | 6 | 12 | 15.42 | 5 | 14 | |
129 | Alexander Maguire | Male | - | 33 | 7 | 26 | 21.21% | 16.33 | 539 | -3.67 | -121 | 15.94 | 4 | 12 | 16.71 | 3 | 14 | |
130 | Han Vo | Male | - | 25 | 5 | 20 | 20.00% | 16.52 | 413 | -3.16 | -79 | 18.50 | 4 | 8 | 14.69 | 1 | 12 | |
131 | Judith Lloyd | Female | - | 6 | 1 | 5 | 16.67% | 16.83 | 101 | -3.67 | -22 | 17.00 | 0 | 2 | 16.75 | 1 | 3 | |
132 | Darren Ward | Male | - | 24 | 6 | 18 | 25.00% | 16.38 | 393 | -3.75 | -90 | 15.64 | 3 | 11 | 17.40 | 3 | 7 | |
133 | Angel Sasso | Female | - | 8 | 1 | 7 | 12.50% | 16.88 | 135 | -3.50 | -28 | 18.00 | 0 | 4 | 15.75 | 1 | 3 | |
135 | Christine Dugan | Female | - | 8 | 2 | 6 | 25.00% | 17.25 | 138 | -2.88 | -23 | 16.00 | 1 | 3 | 18.50 | 1 | 3 | |
136 | Eric Markowitz | Male | - | 6 | 1 | 5 | 16.67% | 16.00 | 96 | -4.67 | -28 | 17.33 | 1 | 2 | 14.67 | 0 | 3 | |
137 | Franklin Lupianez | Male | - | 13 | 2 | 11 | 15.38% | 15.15 | 197 | -5.00 | -65 | 13.33 | 0 | 6 | 16.71 | 2 | 5 | |
137 | Franklin Lupianez | Male | - | 13 | 2 | 11 | 15.38% | 15.15 | 197 | -5.00 | -65 | 13.33 | 0 | 6 | 16.71 | 2 | 5 | |
139 | Bin Song | Female | - | 13 | 3 | 10 | 23.08% | 15.62 | 203 | -4.62 | -60 | 16.17 | 1 | 5 | 15.14 | 2 | 5 | |
139 | Bin Song | Female | - | 13 | 3 | 10 | 23.08% | 15.62 | 203 | -4.62 | -60 | 16.17 | 1 | 5 | 15.14 | 2 | 5 | |
140 | Jacqueline Sweeney | Female | - | 55 | 9 | 46 | 16.36% | 15.31 | 842 | -5.05 | -278 | 14.48 | 4 | 23 | 16.11 | 5 | 23 | |
141 | Ivona Reszka | Female | - | 26 | 5 | 21 | 19.23% | 15.50 | 403 | -4.38 | -114 | 14.00 | 1 | 11 | 16.79 | 4 | 10 | |
142 | Derek Callihan | Male | - | 6 | 1 | 5 | 16.67% | 15.50 | 93 | -5.17 | -31 | 15.00 | 1 | 3 | 16.50 | 0 | 2 | |
144 | Bin Song (SUB) | Female | - | 7 | 1 | 6 | 14.29% | 14.57 | 102 | -5.14 | -36 | 19.33 | 1 | 2 | 11.00 | 0 | 4 | |
145 | Constance Wilson | Female | - | 6 | 0 | 6 | 0.00% | 15.17 | 91 | -5.83 | -35 | 14.67 | 0 | 3 | 15.67 | 0 | 3 | |
146 | Keca Ward | Female | - | 7 | 1 | 6 | 14.29% | 15.00 | 105 | -5.71 | -40 | 15.00 | 1 | 3 | 15.00 | 0 | 3 | |
147 | Karan Bhagat | Male | - | 5 | 0 | 5 | 0.00% | 15.00 | 75 | -6.00 | -30 | 13.50 | 0 | 2 | 16.00 | 0 | 3 | |
148 | Nazim Taghiyev | Male | - | 31 | 5 | 26 | 16.13% | 14.35 | 445 | -6.26 | -194 | 12.29 | 2 | 15 | 16.86 | 3 | 11 | |
148 | Nazim Taghiyev | Male | - | 31 | 5 | 26 | 16.13% | 14.35 | 445 | -6.26 | -194 | 12.29 | 2 | 15 | 16.86 | 3 | 11 | |
150 | Carolyn Dardani-Horensky | Female | - | 22 | 4 | 18 | 18.18% | 14.41 | 317 | -6.09 | -134 | 14.42 | 2 | 10 | 14.40 | 2 | 8 | |
151 | Jonathan Goldner | Male | - | 8 | 1 | 7 | 12.50% | 14.63 | 117 | -6.13 | -49 | 12.50 | 0 | 4 | 16.75 | 1 | 3 | |
152 | Geriann Picchioni | Female | - | 6 | 1 | 5 | 16.67% | 13.83 | 83 | -6.67 | -40 | 16.00 | 1 | 2 | 11.67 | 0 | 3 | |
153 | Andrea Bennett | Female | - | 48 | 5 | 43 | 10.42% | 13.90 | 667 | -6.73 | -323 | 13.71 | 2 | 22 | 14.08 | 3 | 21 | |
154 | Chris Oakley | Male | - | 14 | 3 | 11 | 21.43% | 13.57 | 190 | -6.07 | -85 | 11.29 | 1 | 6 | 15.86 | 2 | 5 | |
155 | Margaret Weidlich | Female | - | 26 | 1 | 25 | 3.85% | 13.81 | 359 | -7.08 | -184 | 14.62 | 0 | 13 | 13.00 | 1 | 12 | |
156 | Marc Retuta | Male | - | 11 | 1 | 10 | 9.09% | 13.18 | 145 | -7.45 | -82 | 13.40 | 0 | 5 | 13.00 | 1 | 5 | |
157 | Crista Renauro | Female | - | 62 | 4 | 58 | 6.45% | 13.85 | 859 | -6.94 | -430 | 13.79 | 2 | 31 | 13.93 | 2 | 27 | |
158 | Christine Clark | Female | - | 7 | 0 | 7 | 0.00% | 14.71 | 103 | -6.29 | -44 | 13.75 | 0 | 4 | 16.00 | 0 | 3 | |
159 | Gary Sanson | Male | - | 14 | 1 | 13 | 7.14% | 13.86 | 194 | -6.93 | -97 | 12.14 | 0 | 7 | 15.57 | 1 | 6 | |
160 | Tom NYKANEN | Male | - | 50 | 4 | 46 | 8.00% | 13.06 | 653 | -7.38 | -369 | 13.36 | 2 | 23 | 12.76 | 2 | 23 | |
161 | Christie Markowitz | Female | - | 6 | 0 | 6 | 0.00% | 13.83 | 83 | -7.17 | -43 | 14.00 | 0 | 3 | 13.67 | 0 | 3 | |
162 | Tom Kozuchowski | Male | - | 55 | 4 | 51 | 7.27% | 12.75 | 701 | -8.00 | -440 | 12.22 | 1 | 26 | 13.25 | 3 | 25 | |
