top of page
%20(1)_edited.png)
CT / MA 4.0 and Under
Rankings are determined by a proprietary algorithm our team developed that includes many statistical categories. Metrics included in the algorithm are points per game, average point differential, win percentage, games won, and strength of schedule.
Overall Player Statistics
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna Burke | Female | - | 40 | 38 | 2 | 95.00% | 20.75 | 830 | 8.18 | 327 | 20.88 | 15 | 1 | 20.67 | 23 | 1 | |
2 | Randima Ranaweera | Female | - | 43 | 37 | 6 | 86.05% | 20.51 | 882 | 5.81 | 250 | 19.89 | 13 | 6 | 21 | 24 | 0 | |
3 | Ali Tanner | Female | - | 25 | 23 | 2 | 92.00% | 20.84 | 521 | 7.44 | 186 | 20.83 | 11 | 1 | 20.85 | 12 | 1 | |
4 | Augie Smith | Male | - | 43 | 36 | 7 | 83.72% | 20.49 | 881 | 4.84 | 208 | 20.23 | 17 | 5 | 20.76 | 19 | 2 | |
5 | Inakshi Chandra-Mohanty | Female | - | 45 | 37 | 8 | 82.22% | 20.2 | 909 | 4.78 | 215 | 20.2 | 16 | 4 | 20.2 | 21 | 4 | |
6 | Lia Bosanac | Female | - | 22 | 20 | 2 | 90.91% | 20.64 | 454 | 7.73 | 170 | 20.82 | 10 | 1 | 20.45 | 10 | 1 | |
7 | Jennifer Hodges | Female | - | 17 | 16 | 1 | 94.12% | 20.88 | 355 | 8.71 | 148 | 21 | 10 | 0 | 20.71 | 6 | 1 | |
8 | Klaire Bielonko | Female | - | 40 | 31 | 9 | 77.50% | 19.93 | 797 | 5.05 | 202 | 20.7 | 18 | 2 | 19.15 | 13 | 7 | |
9 | Gary Burke | Male | - | 25 | 21 | 4 | 84.00% | 20.56 | 514 | 5.52 | 138 | 21 | 12 | 0 | 20.15 | 9 | 4 | |
10 | Dennis Unver | Male | - | 29 | 22 | 7 | 75.86% | 20.41 | 592 | 5.38 | 156 | 20.54 | 10 | 3 | 20.31 | 12 | 4 | |
11 | Jonathan Pieterse | Male | - | 35 | 27 | 8 | 77.14% | 19.83 | 694 | 3.49 | 122 | 19.63 | 11 | 5 | 20 | 16 | 3 | |
12 | Srikar Vankamamidi | Male | - | 33 | 27 | 6 | 81.82% | 19.85 | 655 | 3.52 | 116 | 19.94 | 15 | 3 | 19.73 | 12 | 3 | |
13 | Sue Daigle | Female | - | 6 | 6 | 0 | 100.00% | 21 | 126 | 6 | 36 | 21 | 4 | 0 | 21 | 2 | 0 | |
14 | Max Milligan | Male | - | 25 | 20 | 5 | 80.00% | 20.48 | 512 | 4.52 | 113 | 20.07 | 9 | 5 | 21 | 11 | 0 | |
15 | Steffano Sanchez | Male | - | 41 | 29 | 12 | 70.73% | 19.88 | 815 | 3.85 | 158 | 19.84 | 14 | 5 | 19.91 | 15 | 7 | |
16 | Jennifer Dziedzic-Laing | Female | - | 56 | 34 | 22 | 60.71% | 19.05 | 1067 | 2.66 | 149 | 19.93 | 20 | 8 | 18.18 | 14 | 14 | |
17 | Christine Boswell | Female | - | 32 | 23 | 9 | 71.88% | 20.03 | 641 | 4.34 | 139 | 20.05 | 14 | 6 | 20 | 9 | 3 | |
18 | Miriam Caldwell | Female | - | 34 | 25 | 9 | 73.53% | 19.91 | 677 | 3.88 | 132 | 19.41 | 11 | 6 | 20.41 | 14 | 3 | |
19 | Kristina Gilbertie | Female | - | 33 | 25 | 8 | 75.76% | 19.85 | 655 | 2.27 | 75 | 19.25 | 10 | 6 | 20.41 | 15 | 2 | |
20 | Red Ferrier | Male | - | 43 | 28 | 15 | 65.12% | 19.09 | 821 | 2.21 | 95 | 19.68 | 15 | 7 | 18.48 | 13 | 8 | |
21 | Tanya vital | Female | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 6.71 | 47 | 20.5 | 3 | 1 | 21 | 3 | 0 | |
22 | William Banks | Male | - | 34 | 23 | 11 | 67.65% | 19.65 | 668 | 3.12 | 106 | 19.65 | 11 | 6 | 19.65 | 12 | 5 | |
23 | Craig Dennen | Male | - | 33 | 23 | 10 | 69.70% | 19.91 | 657 | 2.79 | 92 | 20.56 | 14 | 4 | 19.13 | 9 | 6 | |
24 | Garrett Santi | Male | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 3.86 | 27 | 21 | 3 | 0 | 20.5 | 3 | 1 | |
25 | Sally Weisman | Female | - | 22 | 15 | 7 | 68.18% | 19.86 | 437 | 4.14 | 91 | 19.93 | 10 | 4 | 19.75 | 5 | 3 | |
26 | Jackie Schmidt | Female | - | 31 | 20 | 11 | 64.52% | 18.94 | 587 | 1.9 | 59 | 18.76 | 11 | 6 | 19.14 | 9 | 5 | |
27 | Jared Colenback | Male | - | 27 | 19 | 8 | 70.37% | 19.44 | 525 | 3.44 | 93 | 20.4 | 13 | 2 | 18.25 | 6 | 6 | |
28 | Jonathan Atkins | Male | - | 29 | 18 | 11 | 62.07% | 18.93 | 549 | 2.31 | 67 | 19.31 | 8 | 5 | 18.63 | 10 | 6 | |
29 | Ryan Zable | Male | - | 33 | 19 | 14 | 57.58% | 18.85 | 622 | 2.21 | 73 | 18 | 8 | 8 | 19.65 | 11 | 6 | |
30 | Taylor Heal | Male | - | 22 | 15 | 7 | 68.18% | 19.55 | 430 | 2.73 | 60 | 19.4 | 6 | 4 | 19.67 | 9 | 3 | |
31 | Ema Burke | Female | - | 5 | 4 | 1 | 80.00% | 19.8 | 99 | 5 | 25 | 21 | 2 | 0 | 19 | 2 | 1 | |
32 | Peter Tran | Male | - | 34 | 20 | 14 | 58.82% | 18.79 | 639 | 1.32 | 45 | 19.81 | 10 | 6 | 17.89 | 10 | 8 | |
33 | Marissa Lemoine | Female | - | 42 | 23 | 19 | 54.76% | 18.31 | 769 | -0.07 | -3 | 18.48 | 11 | 10 | 18.14 | 12 | 9 | |
34 | Dan Chang | Male | - | 48 | 24 | 24 | 50.00% | 18.35 | 881 | 0.21 | 10 | 17.96 | 12 | 12 | 18.75 | 12 | 12 | |
35 | Joe Jacobs | Male | - | 5 | 4 | 1 | 80.00% | 19.8 | 99 | 2 | 10 | 21 | 2 | 0 | 19 | 2 | 1 | |
36 | Dan Laing | Male | - | 48 | 24 | 24 | 50.00% | 18.4 | 883 | 0.23 | 11 | 19 | 15 | 11 | 17.68 | 9 | 13 | |
37 | Tom Padrevita | Male | - | 23 | 12 | 11 | 52.17% | 18.78 | 432 | 0.17 | 4 | 19.82 | 7 | 4 | 17.83 | 5 | 7 | |
38 | Rich Donnell | Male | - | 54 | 25 | 29 | 46.30% | 18.37 | 992 | 0.04 | 2 | 17.36 | 9 | 16 | 19.24 | 16 | 13 | |
39 | Reid Vacharakupt | Male | - | 15 | 10 | 5 | 66.67% | 19.13 | 287 | 1.93 | 29 | 18.57 | 5 | 2 | 19.63 | 5 | 3 | |
40 | Julie Arroyo | Female | - | 26 | 14 | 12 | 53.85% | 18.54 | 482 | 1.92 | 50 | 18.38 | 6 | 7 | 18.69 | 8 | 5 | |
41 | Kelly King | Female | - | 49 | 25 | 24 | 51.02% | 17.59 | 862 | -0.98 | -48 | 18.74 | 16 | 7 | 16.58 | 9 | 17 | |
42 | Anne Marie Crinnion | Female | - | 11 | 6 | 5 | 54.55% | 18.45 | 203 | 1.55 | 17 | 19.86 | 4 | 3 | 16 | 2 | 2 | |
43 | Joe Zazzaro | Male | - | 18 | 10 | 8 | 55.56% | 18 | 324 | -0.5 | -9 | 18.78 | 5 | 4 | 17.22 | 5 | 4 | |
44 | Mark Bodak | Male | - | 46 | 20 | 26 | 43.48% | 18.33 | 843 | -0.28 | -13 | 17.14 | 7 | 15 | 19.42 | 13 | 11 | |
45 | Daniel Dellacroce | Male | - | 30 | 16 | 14 | 53.33% | 18.23 | 547 | -0.3 | -9 | 19.07 | 10 | 4 | 17.5 | 6 | 10 | |
46 | Dan Bartley | Male | - | 22 | 10 | 12 | 45.45% | 18.95 | 417 | 0.86 | 19 | 18.9 | 5 | 5 | 19 | 5 | 7 | |
47 | Angela Weaver | Female | - | 27 | 14 | 13 | 51.85% | 18.22 | 492 | 0.48 | 13 | 19.17 | 7 | 5 | 17.47 | 7 | 8 | |
48 | Tenley Prince | Female | - | 16 | 8 | 8 | 50.00% | 19 | 304 | 1.5 | 24 | 18.6 | 4 | 6 | 19.67 | 4 | 2 | |
49 | Kenneth Paskowitz | Male | - | 47 | 19 | 28 | 40.43% | 17.72 | 833 | -1.43 | -67 | 18.16 | 12 | 13 | 17.23 | 7 | 15 | |
50 | Francesca Echegaray | Female | - | 20 | 10 | 10 | 50.00% | 17.85 | 357 | -0.55 | -11 | 17.22 | 3 | 6 | 18.36 | 7 | 4 | |
51 | Jenn Willson | Female | - | 15 | 7 | 8 | 46.67% | 17.53 | 263 | -0.47 | -7 | 17.88 | 5 | 3 | 17.14 | 2 | 5 | |
52 | Jennifer Malloy | Female | - | 8 | 4 | 4 | 50.00% | 18.75 | 150 | 0.13 | 1 | 18.25 | 3 | 1 | 19.25 | 1 | 3 | |
53 | Dena Polverari | Female | - | 26 | 11 | 15 | 42.31% | 18 | 468 | -0.19 | -5 | 19.27 | 6 | 5 | 17.07 | 5 | 10 | |
54 | Tom Verrico | Male | - | 23 | 11 | 12 | 47.83% | 18.43 | 424 | -0.3 | -7 | 18.38 | 6 | 7 | 18.5 | 5 | 5 | |
55 | Kelly Kwok | Female | - | 25 | 11 | 14 | 44.00% | 17.48 | 437 | -1 | -25 | 17.93 | 7 | 8 | 16.8 | 4 | 6 | |
56 | Kevin Chavez | Male | - | 48 | 17 | 31 | 35.42% | 17.06 | 819 | -2.19 | -105 | 16.2 | 7 | 18 | 18 | 10 | 13 | |
57 | Dawn MacKinnon | Female | - | 47 | 16 | 31 | 34.04% | 17.57 | 826 | -1.57 | -74 | 17.56 | 6 | 19 | 17.59 | 10 | 12 | |
58 | Chris Keithan | Male | - | 19 | 8 | 11 | 42.11% | 16.89 | 321 | -1.21 | -23 | 16.8 | 4 | 6 | 17 | 4 | 5 | |
59 | Meg Colenback | Female | - | 19 | 8 | 11 | 42.11% | 17.79 | 338 | -1.05 | -20 | 18.43 | 3 | 4 | 17.42 | 5 | 7 | |
60 | Irene Tan | Female | - | 41 | 13 | 28 | 31.71% | 17.61 | 722 | -2.12 | -87 | 17.65 | 4 | 16 | 17.57 | 9 | 12 | |
61 | Geoff Abare | Male | - | 25 | 10 | 15 | 40.00% | 17.52 | 438 | -1.36 | -34 | 18.08 | 6 | 6 | 17 | 4 | 9 | |
62 | Bob Nutini | Male | - | 23 | 8 | 15 | 34.78% | 17.65 | 406 | -2.17 | -50 | 16.45 | 3 | 8 | 18.75 | 5 | 7 | |
63 | Nancy Chavez | Female | - | 49 | 16 | 33 | 32.65% | 16.53 | 810 | -2.43 | -119 | 17.32 | 9 | 16 | 15.71 | 7 | 17 | |
64 | Jeri Pantalone | Female | - | 26 | 11 | 15 | 42.31% | 16.46 | 428 | -2.46 | -64 | 16.53 | 5 | 10 | 16.36 | 6 | 5 | |
65 | Jennifer Haverty | Female | - | 30 | 11 | 19 | 36.67% | 16 | 480 | -3.37 | -101 | 16.5 | 5 | 9 | 15.56 | 6 | 10 | |
66 | Mary Beth Miramontes | Female | - | 31 | 9 | 22 | 29.03% | 16.9 | 524 | -2.39 | -74 | 17.6 | 6 | 9 | 16.25 | 3 | 13 | |
67 | Scott Sargent | Male | - | 16 | 5 | 11 | 31.25% | 16.75 | 268 | -3.25 | -52 | 17.56 | 4 | 5 | 15.71 | 1 | 6 | |
68 | Janet Baron | Female | - | 19 | 7 | 12 | 36.84% | 16.26 | 309 | -2.68 | -51 | 17.75 | 2 | 6 | 15.18 | 5 | 6 | |
69 | Brian Grayboff | Male | - | 34 | 12 | 22 | 35.29% | 16.09 | 547 | -3.03 | -103 | 16.28 | 7 | 11 | 15.88 | 5 | 11 | |
70 | Heidi Gohn | Female | - | 6 | 1 | 5 | 16.67% | 17 | 102 | -0.5 | -3 | 17.67 | 0 | 3 | 16.33 | 1 | 2 | |
71 | Susan Katsoulis | Female | - | 22 | 6 | 16 | 27.27% | 16.73 | 368 | -3.09 | -68 | 17.09 | 3 | 8 | 16.36 | 3 | 8 | |
72 | Maria Brunelle | Female | - | 25 | 5 | 20 | 20.00% | 16.6 | 415 | -3.16 | -79 | 16.23 | 2 | 11 | 17 | 3 | 9 | |
73 | Elizabeth Keegan | Female | - | 35 | 10 | 25 | 28.57% | 16.2 | 567 | -3.37 | -118 | 16 | 4 | 13 | 16.39 | 6 | 12 | |
74 | Marios Politakos | Male | - | 25 | 5 | 20 | 20.00% | 17.16 | 429 | -3.24 | -81 | 17.21 | 2 | 12 | 17.09 | 3 | 8 | |
75 | Jason Truskoski | Male | - | 20 | 6 | 14 | 30.00% | 16.65 | 333 | -3.45 | -69 | 16.73 | 4 | 7 | 16.56 | 2 | 7 | |
76 | Anne Dyer | Female | - | 14 | 4 | 10 | 28.57% | 15.57 | 218 | -4.64 | -65 | 18.29 | 3 | 4 | 12.86 | 1 | 6 | |
77 | Colleen Massey | Female | - | 10 | 3 | 7 | 30.00% | 17.2 | 172 | -2.6 | -26 | 17.67 | 2 | 4 | 16.5 | 1 | 3 | |
78 | Michele Scott | Female | - | 7 | 2 | 5 | 28.57% | 14.57 | 102 | -5.43 | -38 | 18 | 1 | 2 | 12 | 1 | 3 | |
79 | Kyrus Tsai | Male | - | 11 | 2 | 9 | 18.18% | 16.09 | 177 | -3.91 | -43 | 15.33 | 0 | 6 | 17 | 2 | 3 | |
80 | Carlos Chuquipoma | Male | - | 23 | 6 | 17 | 26.09% | 15.65 | 360 | -4.35 | -100 | 15 | 2 | 8 | 16.15 | 4 | 9 | |
81 | Char Cooper | Female | - | 10 | 2 | 8 | 20.00% | 16.5 | 165 | -3.7 | -37 | 16.25 | 1 | 3 | 16.67 | 1 | 5 | |
82 | Ira Mayo | Male | - | 9 | 1 | 8 | 11.11% | 18.33 | 165 | -2.44 | -22 | 18.5 | 0 | 4 | 18.2 | 1 | 4 | |
83 | Damien Goudreau | Male | - | 6 | 1 | 5 | 16.67% | 16.5 | 99 | -3 | -18 | 16 | 0 | 3 | 17 | 1 | 2 | |
84 | Scott LaBombard | Male | - | 26 | 5 | 21 | 19.23% | 15.96 | 415 | -3.85 | -100 | 17.38 | 3 | 10 | 14.54 | 2 | 11 | |
85 | Jennifer Polverari | Female | - | 26 | 5 | 21 | 19.23% | 14.96 | 389 | -4.65 | -121 | 15.77 | 4 | 9 | 14.15 | 1 | 12 | |
86 | Mara Pattison | Female | - | 14 | 4 | 10 | 28.57% | 14.21 | 199 | -5.71 | -80 | 14.57 | 2 | 5 | 13.86 | 2 | 5 | |
87 | Shawna Baron | Female | - | 17 | 4 | 13 | 23.53% | 14.76 | 251 | -4.65 | -79 | 16 | 2 | 7 | 13.38 | 2 | 6 | |
88 | michael reiner | Male | - | 25 | 5 | 20 | 20.00% | 15.16 | 379 | -5.04 | -126 | 14.33 | 4 | 8 | 15.92 | 1 | 12 | |
89 | Thomas Healy | Male | - | 34 | 7 | 27 | 20.59% | 14.91 | 507 | -5.38 | -183 | 13.44 | 2 | 14 | 16.22 | 5 | 13 | |
90 | BJ Haab | Female | - | 8 | 1 | 7 | 12.50% | 16.13 | 129 | -3.38 | -27 | 14.75 | 0 | 4 | 17.5 | 1 | 3 | |
91 | william johnson | Male | - | 12 | 2 | 10 | 16.67% | 15.67 | 188 | -5 | -60 | 18.6 | 1 | 4 | 13.57 | 1 | 6 | |
92 | Erin Anderson | Female | - | 13 | 2 | 11 | 15.38% | 14.92 | 194 | -5.15 | -67 | 13.57 | 1 | 6 | 16.5 | 1 | 5 | |
93 | Christa Gillen | Female | - | 10 | 2 | 8 | 20.00% | 14.6 | 146 | -5.5 | -55 | 15.83 | 2 | 4 | 12.75 | 0 | 4 | |
94 | Paula Bissell | Female | - | 4 | 1 | 3 | 25.00% | 14.25 | 57 | -6.25 | -25 | 13 | 0 | 2 | 15.5 | 1 | 1 | |
95 | Jennifer Avery | Female | - | 30 | 3 | 27 | 10.00% | 13.03 | 391 | -7.53 | -226 | 12.36 | 2 | 12 | 13.63 | 1 | 15 | |
96 | Sheri Houle | Female | - | 12 | 1 | 11 | 8.33% | 13.33 | 160 | -7.42 | -89 | 12 | 1 | 6 | 15.2 | 0 | 5 | |
97 | Michael Brunelle | Male | - | 18 | 2 | 16 | 11.11% | 12.44 | 224 | -8.06 | -145 | 10.8 | 0 | 10 | 14.5 | 2 | 6 | |
98 | Jim Dirico | Male | - | 10 | 0 | 10 | 0.00% | 14.5 | 145 | -6.5 | -65 | 16.6 | 0 | 5 | 12.4 | 0 | 5 | |
99 | Quy Tu | Male | - | 6 | 0 | 6 | 0.00% | 11.17 | 67 | -9.83 | -59 | 10.67 | 0 | 3 | 11.67 | 0 | 3 | |
100 | Joe Tine | Male | - | 5 | 0 | 5 | 0.00% | 13.6 | 68 | -7.4 | -37 | 16.5 | 0 | 2 | 11.67 | 0 | 3 | |
101 | Scott Willett | Male | - | 9 | 0 | 9 | 0.00% | 11 | 99 | -10 | -90 | 9.8 | 0 | 5 | 12.5 | 0 | 4 | |
102 | Jessica Dowling | Female | - | 13 | 0 | 13 | 0.00% | 10.31 | 134 | -10.69 | -139 | 11.29 | 0 | 7 | 9.17 | 0 | 6 | |
103 | Emily Zheng | Female | - | 6 | 0 | 6 | 0.00% | 11 | 66 | -10 | -60 | 14.67 | 0 | 3 | 7.33 | 0 | 3 | |
- | Jerome SCHIERBERL | Male | - | 0 | ||||||||||||||
- | Scott Holmes | Male | - | 0 | ||||||||||||||
- | Katharine Miller | Female | - | 0 | ||||||||||||||
- | Richard Ross | Male | - | 0 | ||||||||||||||
- | Paul Soraghan | Male | - | 0 | ||||||||||||||
- | Michelle Nguyen | Female | - | 0 |
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna Burke | Female | - | 40 | 38 | 2 | 95.00% | 20.75 | 830 | 8.18 | 327 | 20.88 | 15 | 1 | 20.67 | 23 | 1 | |
2 | Randima Ranaweera | Female | - | 43 | 37 | 6 | 86.05% | 20.51 | 882 | 5.81 | 250 | 19.89 | 13 | 6 | 21 | 24 | 0 | |
3 | Ali Tanner | Female | - | 25 | 23 | 2 | 92.00% | 20.84 | 521 | 7.44 | 186 | 20.83 | 11 | 1 | 20.85 | 12 | 1 | |
4 | Augie Smith | Male | - | 43 | 36 | 7 | 83.72% | 20.49 | 881 | 4.84 | 208 | 20.23 | 17 | 5 | 20.76 | 19 | 2 | |
5 | Inakshi Chandra-Mohanty | Female | - | 45 | 37 | 8 | 82.22% | 20.2 | 909 | 4.78 | 215 | 20.2 | 16 | 4 | 20.2 | 21 | 4 | |
6 | Lia Bosanac | Female | - | 22 | 20 | 2 | 90.91% | 20.64 | 454 | 7.73 | 170 | 20.82 | 10 | 1 | 20.45 | 10 | 1 | |
7 | Jennifer Hodges | Female | - | 17 | 16 | 1 | 94.12% | 20.88 | 355 | 8.71 | 148 | 21 | 10 | 0 | 20.71 | 6 | 1 | |
8 | Klaire Bielonko | Female | - | 40 | 31 | 9 | 77.50% | 19.93 | 797 | 5.05 | 202 | 20.7 | 18 | 2 | 19.15 | 13 | 7 | |
9 | Gary Burke | Male | - | 25 | 21 | 4 | 84.00% | 20.56 | 514 | 5.52 | 138 | 21 | 12 | 0 | 20.15 | 9 | 4 | |
10 | Dennis Unver | Male | - | 29 | 22 | 7 | 75.86% | 20.41 | 592 | 5.38 | 156 | 20.54 | 10 | 3 | 20.31 | 12 | 4 | |
11 | Jonathan Pieterse | Male | - | 35 | 27 | 8 | 77.14% | 19.83 | 694 | 3.49 | 122 | 19.63 | 11 | 5 | 20 | 16 | 3 | |
12 | Srikar Vankamamidi | Male | - | 33 | 27 | 6 | 81.82% | 19.85 | 655 | 3.52 | 116 | 19.94 | 15 | 3 | 19.73 | 12 | 3 | |
13 | Sue Daigle | Female | - | 6 | 6 | 0 | 100.00% | 21 | 126 | 6 | 36 | 21 | 4 | 0 | 21 | 2 | 0 | |
14 | Max Milligan | Male | - | 25 | 20 | 5 | 80.00% | 20.48 | 512 | 4.52 | 113 | 20.07 | 9 | 5 | 21 | 11 | 0 | |
15 | Steffano Sanchez | Male | - | 41 | 29 | 12 | 70.73% | 19.88 | 815 | 3.85 | 158 | 19.84 | 14 | 5 | 19.91 | 15 | 7 | |
16 | Jennifer Dziedzic-Laing | Female | - | 56 | 34 | 22 | 60.71% | 19.05 | 1067 | 2.66 | 149 | 19.93 | 20 | 8 | 18.18 | 14 | 14 | |
17 | Christine Boswell | Female | - | 32 | 23 | 9 | 71.88% | 20.03 | 641 | 4.34 | 139 | 20.05 | 14 | 6 | 20 | 9 | 3 | |
18 | Miriam Caldwell | Female | - | 34 | 25 | 9 | 73.53% | 19.91 | 677 | 3.88 | 132 | 19.41 | 11 | 6 | 20.41 | 14 | 3 | |
19 | Kristina Gilbertie | Female | - | 33 | 25 | 8 | 75.76% | 19.85 | 655 | 2.27 | 75 | 19.25 | 10 | 6 | 20.41 | 15 | 2 | |
20 | Red Ferrier | Male | - | 43 | 28 | 15 | 65.12% | 19.09 | 821 | 2.21 | 95 | 19.68 | 15 | 7 | 18.48 | 13 | 8 | |
21 | Tanya vital | Female | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 6.71 | 47 | 20.5 | 3 | 1 | 21 | 3 | 0 | |
22 | William Banks | Male | - | 34 | 23 | 11 | 67.65% | 19.65 | 668 | 3.12 | 106 | 19.65 | 11 | 6 | 19.65 | 12 | 5 | |
23 | Craig Dennen | Male | - | 33 | 23 | 10 | 69.70% | 19.91 | 657 | 2.79 | 92 | 20.56 | 14 | 4 | 19.13 | 9 | 6 | |
24 | Garrett Santi | Male | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 3.86 | 27 | 21 | 3 | 0 | 20.5 | 3 | 1 | |
25 | Sally Weisman | Female | - | 22 | 15 | 7 | 68.18% | 19.86 | 437 | 4.14 | 91 | 19.93 | 10 | 4 | 19.75 | 5 | 3 | |
26 | Jackie Schmidt | Female | - | 31 | 20 | 11 | 64.52% | 18.94 | 587 | 1.9 | 59 | 18.76 | 11 | 6 | 19.14 | 9 | 5 | |
27 | Jared Colenback | Male | - | 27 | 19 | 8 | 70.37% | 19.44 | 525 | 3.44 | 93 | 20.4 | 13 | 2 | 18.25 | 6 | 6 | |
28 | Jonathan Atkins | Male | - | 29 | 18 | 11 | 62.07% | 18.93 | 549 | 2.31 | 67 | 19.31 | 8 | 5 | 18.63 | 10 | 6 | |
29 | Ryan Zable | Male | - | 33 | 19 | 14 | 57.58% | 18.85 | 622 | 2.21 | 73 | 18 | 8 | 8 | 19.65 | 11 | 6 | |
30 | Taylor Heal | Male | - | 22 | 15 | 7 | 68.18% | 19.55 | 430 | 2.73 | 60 | 19.4 | 6 | 4 | 19.67 | 9 | 3 | |
31 | Ema Burke | Female | - | 5 | 4 | 1 | 80.00% | 19.8 | 99 | 5 | 25 | 21 | 2 | 0 | 19 | 2 | 1 | |
32 | Peter Tran | Male | - | 34 | 20 | 14 | 58.82% | 18.79 | 639 | 1.32 | 45 | 19.81 | 10 | 6 | 17.89 | 10 | 8 | |
33 | Marissa Lemoine | Female | - | 42 | 23 | 19 | 54.76% | 18.31 | 769 | -0.07 | -3 | 18.48 | 11 | 10 | 18.14 | 12 | 9 | |
34 | Dan Chang | Male | - | 48 | 24 | 24 | 50.00% | 18.35 | 881 | 0.21 | 10 | 17.96 | 12 | 12 | 18.75 | 12 | 12 | |
35 | Joe Jacobs | Male | - | 5 | 4 | 1 | 80.00% | 19.8 | 99 | 2 | 10 | 21 | 2 | 0 | 19 | 2 | 1 | |
36 | Dan Laing | Male | - | 48 | 24 | 24 | 50.00% | 18.4 | 883 | 0.23 | 11 | 19 | 15 | 11 | 17.68 | 9 | 13 | |
37 | Tom Padrevita | Male | - | 23 | 12 | 11 | 52.17% | 18.78 | 432 | 0.17 | 4 | 19.82 | 7 | 4 | 17.83 | 5 | 7 | |
38 | Rich Donnell | Male | - | 54 | 25 | 29 | 46.30% | 18.37 | 992 | 0.04 | 2 | 17.36 | 9 | 16 | 19.24 | 16 | 13 | |
39 | Reid Vacharakupt | Male | - | 15 | 10 | 5 | 66.67% | 19.13 | 287 | 1.93 | 29 | 18.57 | 5 | 2 | 19.63 | 5 | 3 | |
40 | Julie Arroyo | Female | - | 26 | 14 | 12 | 53.85% | 18.54 | 482 | 1.92 | 50 | 18.38 | 6 | 7 | 18.69 | 8 | 5 | |
41 | Kelly King | Female | - | 49 | 25 | 24 | 51.02% | 17.59 | 862 | -0.98 | -48 | 18.74 | 16 | 7 | 16.58 | 9 | 17 | |
42 | Anne Marie Crinnion | Female | - | 11 | 6 | 5 | 54.55% | 18.45 | 203 | 1.55 | 17 | 19.86 | 4 | 3 | 16 | 2 | 2 | |
43 | Joe Zazzaro | Male | - | 18 | 10 | 8 | 55.56% | 18 | 324 | -0.5 | -9 | 18.78 | 5 | 4 | 17.22 | 5 | 4 | |
44 | Mark Bodak | Male | - | 46 | 20 | 26 | 43.48% | 18.33 | 843 | -0.28 | -13 | 17.14 | 7 | 15 | 19.42 | 13 | 11 | |
45 | Daniel Dellacroce | Male | - | 30 | 16 | 14 | 53.33% | 18.23 | 547 | -0.3 | -9 | 19.07 | 10 | 4 | 17.5 | 6 | 10 | |
46 | Dan Bartley | Male | - | 22 | 10 | 12 | 45.45% | 18.95 | 417 | 0.86 | 19 | 18.9 | 5 | 5 | 19 | 5 | 7 | |
47 | Angela Weaver | Female | - | 27 | 14 | 13 | 51.85% | 18.22 | 492 | 0.48 | 13 | 19.17 | 7 | 5 | 17.47 | 7 | 8 | |
48 | Tenley Prince | Female | - | 16 | 8 | 8 | 50.00% | 19 | 304 | 1.5 | 24 | 18.6 | 4 | 6 | 19.67 | 4 | 2 | |
49 | Kenneth Paskowitz | Male | - | 47 | 19 | 28 | 40.43% | 17.72 | 833 | -1.43 | -67 | 18.16 | 12 | 13 | 17.23 | 7 | 15 | |
50 | Francesca Echegaray | Female | - | 20 | 10 | 10 | 50.00% | 17.85 | 357 | -0.55 | -11 | 17.22 | 3 | 6 | 18.36 | 7 | 4 | |
51 | Jenn Willson | Female | - | 15 | 7 | 8 | 46.67% | 17.53 | 263 | -0.47 | -7 | 17.88 | 5 | 3 | 17.14 | 2 | 5 | |
52 | Jennifer Malloy | Female | - | 8 | 4 | 4 | 50.00% | 18.75 | 150 | 0.13 | 1 | 18.25 | 3 | 1 | 19.25 | 1 | 3 | |
53 | Dena Polverari | Female | - | 26 | 11 | 15 | 42.31% | 18 | 468 | -0.19 | -5 | 19.27 | 6 | 5 | 17.07 | 5 | 10 | |
54 | Tom Verrico | Male | - | 23 | 11 | 12 | 47.83% | 18.43 | 424 | -0.3 | -7 | 18.38 | 6 | 7 | 18.5 | 5 | 5 | |
55 | Kelly Kwok | Female | - | 25 | 11 | 14 | 44.00% | 17.48 | 437 | -1 | -25 | 17.93 | 7 | 8 | 16.8 | 4 | 6 | |
56 | Kevin Chavez | Male | - | 48 | 17 | 31 | 35.42% | 17.06 | 819 | -2.19 | -105 | 16.2 | 7 | 18 | 18 | 10 | 13 | |
